NYAF Cables
CONSTRUCTION |
1- Conductor : Fine Many Stranded Cables
2- Insulation : PVC
APPLICATION |
For protected Installation in equipment and lighting fitting. Also for conduit, on and under plaster.
TECHNICAL DATAS |
|
H05V-K
H05V-K 300/500 V.
H07V-K 450/750 V.
Number of Cores And Section mm² | Overall Diameter mm² Approx | Net Weight kg/km Approx |
Conductur DC Resistance at (20°C) max. ohm/km | Current Carrying Capasity | |
Ground (A) | Air (A) | ||||
H05V - K 300/500 V | |||||
* 0,5 | 2,1 | 9 | 39 | - | - |
* 0,75 | 2,4 | 11 | 26 | - | 16 |
* 1 | 2,5 | 14 | 19,5 | 12 | 20 |
H07V - K 450/750 V | |||||
1,5 | 2,9 | 20 | 13,3 | 15 | 24 |
2,5 | 3,6 | 30 | 7,98 | 20 | 32 |
4 | 4,1 | 45 | 4,95 | 25 | 42 |
6 | 5,0 | 66 | 3,30 | 33 | 54 |
10 | 6,10 | 110 | 1,91 | 45 | 73 |
* 300 / 500 V H05V-K